*Contains less than 2% of the Daily Value of these nutrient(s).
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.
*Contains less than 2% of the Daily Value of these nutrient(s).
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.
| Pack | BOX PACK (4.0oz) |
| Serving Size | 1.5oz | |
| Calories | 170 | |
| Calories From Fat | 15 | |
| | grams | % Daily Value** |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 |
| Sodium | 5 mg | 0 |
| Total Carbohydrates | 37 g | 12% |
| Dietary Fiber | 0 g | 0 |
| Sugars | 31 g | |
| Protein | 0 g | |
| Vitamin A | * | |
| Vitamin C | 40% | |
| Calcium | * | |
| Iron | * | |
*Contains less than 2% of the Daily Value of these nutrient(s).
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.
| Pack | PEG BAG (5.35oz) |
| Serving Size | 1.5oz | |
| Calories | 170 | |
| Calories From Fat | 15 | |
| | grams | % Daily Value** |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 |
| Sodium | 5 mg | 0 |
| Total Carbohydrates | 37 g | 12% |
| Dietary Fiber | 0 g | 0 |
| Sugars | 31 g | |
| Protein | 0 g | |
| Vitamin A | * | |
| Vitamin C | 40% | |
| Calcium | * | |
| Iron | * | |
*Contains less than 2% of the Daily Value of these nutrient(s).
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.
| Pack | STAND-UP POUCH (5.7oz) |
| Serving Size | 1.5oz | |
| Calories | 170 | |
| Calories From Fat | 15 | |
| | grams | % Daily Value** |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 |
| Sodium | 5 mg | 0 |
| Total Carbohydrates | 37 g | 12% |
| Dietary Fiber | 0 g | 0 |
| Sugars | 31 g | |
| Protein | 0 g | |
| Vitamin A | * | |
| Vitamin C | 40% | |
| Calcium | * | |
| Iron | * | |
*Contains less than 2% of the Daily Value of these nutrient(s).
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.
| Pack | LARGE BAG (13.3oz) |
| Serving Size | 1.5oz | |
| Calories | 170 | |
| Calories From Fat | 15 | |
| | grams | % Daily Value** |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 |
| Sodium | 5 mg | 0 |
| Total Carbohydrates | 37 g | 12% |
| Dietary Fiber | 0 g | 0 |
| Sugars | 31 g | |
| Protein | 0 g | |
| Vitamin A | * | |
| Vitamin C | 40% | |
| Calcium | * | |
| Iron | * | |
*Contains less than 2% of the Daily Value of these nutrient(s).
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.